<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Marketing Online (BMON): the industrial website engineers &#187; Business Marketing Online</title>
	<atom:link href="http://www.bmon.co.uk/category/business-marketing-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bmon.co.uk</link>
	<description>Internet marketing advice for industrial marketing managers</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How does your site look in miniature?</title>
		<link>http://www.bmon.co.uk/2010/09/how-does-your-site-look-in-miniature/</link>
		<comments>http://www.bmon.co.uk/2010/09/how-does-your-site-look-in-miniature/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:00:41 +0000</pubDate>
		<dc:creator>Chris Rand</dc:creator>
				<category><![CDATA[Business Marketing Online]]></category>

		<guid isPermaLink="false">http://www.bmon.co.uk/?p=2297</guid>
		<description><![CDATA[I love graphs which go upwards. What did I learn from this one? It&#039;s the graph of traffic to my own personal website from just one mobile device &#8211; the Apple iPhone &#8211; over the past year. There are similar graphs for traffic from iPods as well as Android, BlackBerry and SymbianOS devices. Windows, Mac [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I love graphs which go upwards. What did I learn from this one? It&#039;s the graph of traffic to <a href="http://www.chrisrand.com" target="_blank">my own personal website</a> from <strong>just one mobile device</strong> &#8211; the Apple iPhone &#8211; over the past year. There are similar graphs for traffic from iPods as well as Android, BlackBerry and SymbianOS devices.</p>
<p><img src="http://www.bmon.co.uk/wp-content/uploads/2010/09/iphone.jpg" alt="iPhone traffic to my website" title="iPhone traffic" width="550" height="96" class="alignleft size-full wp-image-2298" /></p>
<p>Windows, Mac and Linux computers represented 98% of traffic in August 2009, but only 90% in August 2010. OK, that means the vast majority of visitors are still using PCs with (presumably) big screens, but that growing proportion which has just hit 10% is very significant. <strong>It&#039;s over 1,700 visitors a month,</strong> and if my personal website was a commercial operation, that could mean serious business opportunities.</p>
<p>Fortunately, most of my site looks great on small screens (it has a separate stylesheet and looks totally different). But does yours? <em>Have you even looked at it on a mobile phone?</em> It&#039;s increasingly important that it looks good on more than just a desktop Windows PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmon.co.uk/2010/09/how-does-your-site-look-in-miniature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The inexorable rise in the cost of Google AdWords</title>
		<link>http://www.bmon.co.uk/2010/09/the-inexorable-rise-in-the-cost-of-google-adwords/</link>
		<comments>http://www.bmon.co.uk/2010/09/the-inexorable-rise-in-the-cost-of-google-adwords/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:00:10 +0000</pubDate>
		<dc:creator>Chris Rand</dc:creator>
				<category><![CDATA[Business Marketing Online]]></category>

		<guid isPermaLink="false">http://www.bmon.co.uk/?p=2289</guid>
		<description><![CDATA[Sometimes you can&#039;t see the wood for the trees, and in working hard running Google AdWords campaigns for so many industrial and scientific companies, I will admit to not really having appreciated the inexorable rise in the cost of this essential advertising medium. Of course, it was always this way: in the past when we [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Sometimes you can&#039;t see the wood for the trees, and in working hard running Google AdWords campaigns for so many industrial and scientific companies, I will admit to not really having appreciated the inexorable rise in the cost of this essential advertising medium. Of course, it was always this way: in the past when we all advertised in print magazines, the more successful a magazine became, the thicker it got and the less likely our ad was to be seen. Less for the same money. Over the past five years, this effect has been happening with Google AdWords, and today it&#039;s rare that you&#039;ll get a decent position on a traffic-generating search term for a bid of under £1 a click. As recently as a couple of years ago, I&#039;d see 25 pence clicks quite frequently. But no longer.</p>
<p>That said, Google AdWords is still, without question, the best place to be spending your advertising budget, because as the cost of this medium has slowly risen, others (online and off) have fallen in effectiveness &#8230;but not cost. Even if you completely outsource your campaigns to organisations like ours, and end up paying a fixed rate of &#8211; typically &#8211; £1.50 a click, you&#039;ll still get, for example, 500 visitors for a £750 advertising spend, and if you can convert them to enquiries at 10%, that&#039;s 50 enquiries. Show me anywhere else you can get sales leads for industrial and scientific products at £15 a time, reliably, and I&#039;ll be very interested.</p>
<p>So Google AdWords: a great value medium, but don&#039;t think it&#039;s a cheap one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmon.co.uk/2010/09/the-inexorable-rise-in-the-cost-of-google-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a great product page</title>
		<link>http://www.bmon.co.uk/2010/09/how-to-make-a-great-product-page/</link>
		<comments>http://www.bmon.co.uk/2010/09/how-to-make-a-great-product-page/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:00:14 +0000</pubDate>
		<dc:creator>Chris Rand</dc:creator>
				<category><![CDATA[Business Marketing Online]]></category>

		<guid isPermaLink="false">http://www.bmon.co.uk/?p=2281</guid>
		<description><![CDATA[Most companies like to structure their websites in a hierarchy, with separate pages on each individual product at the bottom of the pyramid. If you&#039;re starting again with your website, there are many arguments against doing it this way, but I&#039;m going to assume you&#039;re stuck with that way of doing things for now, and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Most companies like to structure their websites in a hierarchy, with separate pages on each individual product at the bottom of the pyramid. If you&#039;re starting again with your website, there are many arguments against doing it this way, but I&#039;m going to assume you&#039;re stuck with that way of doing things for now, and would like to make the best of it.</p>
<p>What gets pages found in Google is <strong>content.</strong> Plenty of words. That&#039;s why there&#039;s a problem with having a separate page for each product, because many of the pages are going to be quite similar, and you don&#039;t want to repeat yourself. If you can amalgamate some of these pages, so much the better. But regardless, take a look at your product pages, and ask yourself: <em>&#034;is there enough content on this page to make Google consider it to be an authoritative page for blue widgets?&#034;</em></p>
<p>The chances are that there&#039;s not much content &#8211; a brief description and maybe a few specs wouldn&#039;t be unusual. What you really need is some good meaty background about the technology. Sure, many visitors will know how a blue widget works, and why it&#039;s better than the old-fashioned red type. But they won&#039;t think any less of you for explaining that again. (This is quite topical here at BMON, because two clients have recently commissioned us to go right through their website and produce additional background copy for each product range.)</p>
<p>Secondly, how compelling is the headline on the page? Does it say <em>&#034;Blue Widget&#034;</em>? Or does it say <em>&#034;Blue Widget: faster and more reliable performance than a Red Widget&#034;</em>? Is it selling the product? If not, why not?</p>
<p>Thirdly, how appealing is the product shot? Is there just one, scanned off the datasheet? Would you really put that in a brochure for the product? This page will be the first (and potentially only) time many customers will come across the product, and it needs to make an impact. It doesn&#039;t cost any more to use multiple images, showing the product inside and out.</p>
<p>Finally, is there a direct call-to-action, such as a form which visitors can complete to get a brochure in the post, or any other response? Telling them to visit the site&#039;s all-purpose &#034;contact us&#034; form and fill in what product they want information on isn&#039;t very clever. Having no call-to-action at all is even worse.</p>
<p>Plenty of informative content, a great headline, good product images and a call-to-action will get people to your product pages and then acting on what they see. What are your pages like?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmon.co.uk/2010/09/how-to-make-a-great-product-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are no rules to follow</title>
		<link>http://www.bmon.co.uk/2010/08/there-are-no-rules-to-follow/</link>
		<comments>http://www.bmon.co.uk/2010/08/there-are-no-rules-to-follow/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:00:06 +0000</pubDate>
		<dc:creator>Chris Rand</dc:creator>
				<category><![CDATA[Business Marketing Online]]></category>

		<guid isPermaLink="false">http://www.bmon.co.uk/?p=2279</guid>
		<description><![CDATA[A client recently &#8211; rather hesitantly &#8211; queried something I&#039;d suggested to them, as if it was more likely they&#039;d misunderstood it than I&#039;d got it &#034;wrong&#034;. They&#039;d read an article which seemed to contradict what I&#039;d said, and found that surprising. It shouldn&#039;t have been. In online marketing we&#039;re dealing with something that has [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A client recently &#8211; rather hesitantly &#8211; queried something I&#039;d suggested to them, as if it was more likely they&#039;d misunderstood it than I&#039;d got it &#034;wrong&#034;. They&#039;d read an article which seemed to contradict what I&#039;d said, and found that surprising. It shouldn&#039;t have been. In online marketing we&#039;re dealing with something that has no rules, never mind regulations. When it comes to search engine marketing, that&#039;s even more the case. There are things which appear to work well in Google, and others which appear to cause problems. But if I say &#034;this works well&#034;, there&#039;ll always be examples of people not doing it and still getting good results. If I say &#034;avoid this&#034;, there&#039;ll always be those who go ahead and do it, without any apparent penalty. People are less confident with online marketing than they have been &#034;offline&#034;, and would like a Highway Code. Unfortunately there are only unofficial guidebooks.</p>
<p>One thing to remember is that Google is just a commercial entity. Many people treat it as if, online, it&#039;s the law. I once listened to someone explain how he made a lot of money online by creating a million websites overnight to swamp Google&#039;s results; rather than admire his ingenuity, people in the room were horrified, as if it was illegal. Do what you need to do to make your online marketing successful, and don&#039;t be scared of trying anything &#8230;as long as it&#039;s legal, decent, inoffensive and truthful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmon.co.uk/2010/08/there-are-no-rules-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#039;s not all about search</title>
		<link>http://www.bmon.co.uk/2010/08/its-not-all-about-search/</link>
		<comments>http://www.bmon.co.uk/2010/08/its-not-all-about-search/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:00:06 +0000</pubDate>
		<dc:creator>Chris Rand</dc:creator>
				<category><![CDATA[Business Marketing Online]]></category>

		<guid isPermaLink="false">http://www.bmon.co.uk/?p=2274</guid>
		<description><![CDATA[As a magazine and website editor for nearly twenty years, I had to read more industrial and scientific product marketing material than it&#039;s healthy for one individual to suffer. In the mid nineties, it took me two hours a day to go through the post, which was 95% press releases. Ten years later, I was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As a magazine and website editor for nearly twenty years, I had to read more industrial and scientific product marketing material than it&#039;s healthy for one individual to suffer. In the mid nineties, it took me two hours a day to go through the post, which was 95% press releases. Ten years later, I was receiving even more stuff, but at least the 100 or more submissions a day were coming in via email then. In all that time, the one thing which never failed to irritate me was the indiscriminate use of the word &#034;solution&#034;. The word &#034;product&#034; seemed to drop out of favour in the mid-eighties, probably about the same time it was appropriated by the financial services &#034;industry&#034;, which started to sell financial &#034;products&#034;, as if its services were something tangible. That term was eventually taken over by the beauty &#034;industry&#034;, and nowadays &#034;products&#034; (or worse, &#034;product&#034;) refers to something you put in your hair.</p>
<p>But back to &#034;solutions&#034;, which of course you can also put in your hair if you add water to a concentrate. I don&#039;t have any problem with anyone having a solution to my problem. Where I get uncomfortable is when people are offering solutions to non-existent (or at least unperceived) problems. <a href="http://sethgodin.typepad.com/seths_blog/2010/08/sell-the-problem.html">Seth Godin blogged about this recently</a>. Just because your product can make people&#039;s lives easier or cheaper doesn&#039;t mean they have a &#034;problem&#034;, and <em>if they don&#039;t have a problem then you&#039;re wasting your time promoting your product as a solution.</em> The only way this can work is if you first devote some effort to convincing them they do have a problem, and that&#039;s not easy.</p>
<p>Web search is a nice way of getting clarity on this issue. Several clients have said to me that they&#039;re finding it difficult to come up with search terms which are relevant to their products or services. This is because people aren&#039;t looking for what they sell. Their potential customers don&#039;t have a problem and aren&#039;t searching for a solution. If that&#039;s your situation, I&#039;d suggest that search engine marketing isn&#039;t for you. There&#039;s no point in spending money on Google AdWords or trying to get to the top of the Google search results if people aren&#039;t going to be searching for what you sell. A great website is needed, but you&#039;re going to have to alert people to the advantages you can offer them by other methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmon.co.uk/2010/08/its-not-all-about-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you an icon of the web?</title>
		<link>http://www.bmon.co.uk/2010/08/are-you-an-icon-of-the-web/</link>
		<comments>http://www.bmon.co.uk/2010/08/are-you-an-icon-of-the-web/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:00:37 +0000</pubDate>
		<dc:creator>Chris Rand</dc:creator>
				<category><![CDATA[Business Marketing Online]]></category>

		<guid isPermaLink="false">http://www.bmon.co.uk/?p=2261</guid>
		<description><![CDATA[This is quite lovely, and a bit of fun as it&#039;s a bank holiday today. Icons of the Web is a representation of the most-visited sites on the web by their icons (the little ones which appear next to the URL in your browser&#039;s address bar). The creators scanned the top 1,000,000 sites and collected [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is quite lovely, and a bit of fun as it&#039;s a bank holiday today. <a href="http://nmap.org/favicon/">Icons of the Web</a> is a representation of the most-visited sites on the web by their icons (the little ones which appear next to the URL in your browser&#039;s address bar). The creators scanned the top 1,000,000 sites and collected nearly 300,000 different icons. Then they added up the traffic to the sites which used each icon, and created this chart with the icons blown up to the scale of their websites&#039; traffic (which I like to think of as the number of times they&#039;re seen).</p>
<p>Sadly this blog hasn&#039;t made it yet, but there are one or two BMON clients I see in there, and I&#039;m sure if you feature you&#039;ll want to request the poster for your office. An interactive element on the NMAP site allows you to see if your site&#039;s there and zoom in on it. I&#039;d love to see a version from 2000, to compare it with today (Google probably wouldn&#039;t have featured back then, for example).</p>
<p><a href="http://nmap.org/favicon/"><img src="http://www.bmon.co.uk/wp-content/uploads/2010/08/icons.png" alt="" title="Icons of the Web" width="532" height="540" class="alignnone size-full wp-image-2262" /></a></p>
<p>As an aside, your site <strong>does</strong> have its own icon (AKA &#034;favicon&#034;), doesn&#039;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmon.co.uk/2010/08/are-you-an-icon-of-the-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you don&#039;t want to know, look away now</title>
		<link>http://www.bmon.co.uk/2010/08/if-you-dont-want-to-know-look-away-now/</link>
		<comments>http://www.bmon.co.uk/2010/08/if-you-dont-want-to-know-look-away-now/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:00:50 +0000</pubDate>
		<dc:creator>Chris Rand</dc:creator>
				<category><![CDATA[Ask Enquiro]]></category>
		<category><![CDATA[Business Marketing Online]]></category>

		<guid isPermaLink="false">http://www.bmon.co.uk/?p=2258</guid>
		<description><![CDATA[In yesterday&#039;s post about Google AdWords, I hinted that one of the main problems advertisers have is not noticing that their ads are running against completely off-target searches. There are many ways to keep an eye on this, but the main ones are featured in a good article on Ask Enquiro called Viewing AdWords Search [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In yesterday&#039;s post about Google AdWords, I hinted that one of the main problems advertisers have is not noticing that their ads are running against completely off-target searches. There are many ways to keep an eye on this, but the main ones are featured in a good article on <strong>Ask Enquiro</strong> called <a href="http://ask.enquiro.com/2010/viewing-adwords-search-query-terms-let-us-count-the-ways/">Viewing AdWords Search Query Terms: Let Us Count the Ways!</a>. In particular, the &#034;Search Query Performance report&#034; is now very good, although if you&#039;ve been advertising with AdWords for a while and not really kept on top of when your ad has been showing, you may want to shield your eyes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmon.co.uk/2010/08/if-you-dont-want-to-know-look-away-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk to people who talk your language</title>
		<link>http://www.bmon.co.uk/2010/08/talk-to-people-who-talk-your-language/</link>
		<comments>http://www.bmon.co.uk/2010/08/talk-to-people-who-talk-your-language/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:00:37 +0000</pubDate>
		<dc:creator>Chris Rand</dc:creator>
				<category><![CDATA[Business Marketing Online]]></category>

		<guid isPermaLink="false">http://www.bmon.co.uk/?p=2253</guid>
		<description><![CDATA[One of the things about Google AdWords advertising is that it takes a lot of your time, which is why so many people subcontract it. However, many of the companies you get phone calls from offering to do this are, quite frankly, rubbish. Ask them just one question: what do you know about my technology? [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the things about Google AdWords advertising is that it takes a lot of your time, which is why so many people subcontract it. However, many of the companies you get phone calls from offering to do this are, quite frankly, <strong>rubbish</strong>. Ask them just one question: <em>what do you know about my technology?</em></p>
<p>The answer will almost invariably be &#034;nothing&#034;, although they&#039;ll weasel around the question and try to pretend this doesn&#039;t matter. <strong>But it&#039;s critical.</strong> Anyone setting up an AdWords campaign has to develop a long list of search terms to advertise against, and if they don&#039;t know their blue widgets from their red widgets, your campaign will perform badly and cost you much more than it should.</p>
<p>In the past year, we&#039;ve taken over the running of several companies&#039; AdWords campaigns from conventional advertising agencies. In almost every case, what we&#039;ve found ranges from a campaign whose creator clearly can&#039;t be bothered, to those which are breathtakingly incompetent. This is not because the agency doesn&#039;t understand Google AdWords advertising, but because <strong>they don&#039;t understand the client&#039;s area of technology.</strong> We get the job &#8211; eventually &#8211; because we know industrial and scientific marketing.</p>
<p>For example, supposing you sold carbon dioxide canisters. What search terms would you advertise against? The Google AdWords bucket shop would advertise against the search term &#034;carbon dioxide canisters&#034;. You and I would advertise against &#034;carbon dioxide canisters&#034; <strong>&#8230;and &#034;co2 canisters&#034;.</strong> Pretty obvious to anyone with any technical sense, but not to the sort of people whose main skill is in phoning round lots of businesses and selling advertising. Or suppose you sold industrial AC and DC motors? (I&#039;ve seen this one, by the way). An agency who didn&#039;t know the subject might just advertise against &#034;motors&#034;. The result? Your advert shows millions of times against queries like &#034;General Motors dealers&#034;. And you get the bill for any clickthroughs.</p>
<p>Google AdWords isn&#039;t really that difficult to master, if you know your subject &#8230;and nobody knows it better than you. The sensible reason for subcontracting it out is because you don&#039;t have the time to manage it properly. If that&#039;s the case, then <a href="http://www.bmon.co.uk/downloads/bmon-services-adwords-management.pdf">give the task to someone who talks your language</a>, not a call-centre full of people who neither know or care about what you do.</p>
<p>If you&#039;re interested in Google AdWords advertising (especially if you might consider asking us to do it!), we have a free seminar coming upon 21 October. <a href="http://bmon.latestproducts.info/216">More details here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmon.co.uk/2010/08/talk-to-people-who-talk-your-language/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why cloud-based office applications are the future</title>
		<link>http://www.bmon.co.uk/2010/08/why-cloud-based-office-applications-are-the-future/</link>
		<comments>http://www.bmon.co.uk/2010/08/why-cloud-based-office-applications-are-the-future/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:00:16 +0000</pubDate>
		<dc:creator>Chris Rand</dc:creator>
				<category><![CDATA[Business Marketing Online]]></category>

		<guid isPermaLink="false">http://www.bmon.co.uk/?p=2251</guid>
		<description><![CDATA[If you&#039;ve not used Google Docs, I&#039;d recommend taking a look. It&#039;s basically a set of &#034;office&#034; applications (word processor, spreadsheet etc) but with the software all online, so you don&#039;t need to have any programs on your computer. For the first time ever, I didn&#039;t buy Microsoft Office with a recent PC purchase, because [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you&#039;ve not used <a href="http://docs.google.com/">Google Docs</a>, I&#039;d recommend taking a look. It&#039;s basically a set of &#034;office&#034; applications (word processor, spreadsheet etc) but with the software all online, so you don&#039;t need to have any programs on your computer. For the first time ever, I didn&#039;t buy Microsoft Office with a recent PC purchase, because I can do everything using Google Docs, thanks. It does require a permanent internet connection, but that&#039;s not a problem, I wasn&#039;t planning to go on the road with this PC. Also, the documents are stored at Google (your PC really is just a window onto another computer), which I vastly prefer to having them stored locally.</p>
<p>There are no more software upgrades because Google has the application and therefore takes care of that, and &#8211; slowly &#8211; it&#039;s not only catching up with conventional Microsoft Office, but is surpassing it. A recent introduction, for example, was <a href="http://googledocs.blogspot.com/2010/07/translation-and-undo-smartquotes-in.html">automatic document translation</a>, which is wonderfully convenient. Machine translation is far from perfect, but I often find if I&#039;ve asked a client or colleague to translate something, and they get a machine translation to accompany the English one, it rather focuses their mind on the task, for fear that if they don&#039;t do it, the machine translation will be used. And for translating foreign language documents into English, if you&#039;re doing research, it&#039;s an awesome tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmon.co.uk/2010/08/why-cloud-based-office-applications-are-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So easy</title>
		<link>http://www.bmon.co.uk/2010/08/2246/</link>
		<comments>http://www.bmon.co.uk/2010/08/2246/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:00:50 +0000</pubDate>
		<dc:creator>Chris Rand</dc:creator>
				<category><![CDATA[Business Marketing Online]]></category>

		<guid isPermaLink="false">http://www.bmon.co.uk/?p=2246</guid>
		<description><![CDATA[There are many ways of researching the important search terms for your area of business, notably the Google AdWords Keyword Tool, but one of the easiest is just to type something into Google and look at the suggestions it produces. If you&#039;re just brainstorming ideas, it&#039;s a useful way of kicking things off. Obviously this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are many ways of researching the important search terms for your area of business, notably the <a href="https://adwords.google.com/select/KeywordToolExternal">Google AdWords Keyword Tool</a>, but one of the easiest is just to type something into Google and look at the suggestions it produces. If you&#039;re just brainstorming ideas, it&#039;s a useful way of kicking things off.</p>
<p><img src="http://www.bmon.co.uk/wp-content/uploads/2010/07/googlescreenshot.png" alt="" title="Google Screenshot" width="538" height="472" class="alignnone size-full wp-image-2247" /></p>
<p>Obviously this is not scientific, just a way of getting the ball rolling, and sometimes there are some quite bizarre suggestions. I will, of course, appreciate receiving screenshots of any of those which you see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmon.co.uk/2010/08/2246/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
